
| Hardware | CPU | Tensilica L106 32-bit processor 80MHz |
| RAM | 64kB Instruction RAM & 96kB Data RAM | |
| Memory | External QSPI Flash up to 16MB supported | |
| Interface | UART/SDIO/SPI/I2C/I2S/GPIO/ADC/PWM | |
| GPIO | 16 | |
| Operating Voltage | 2.5 ~ 3.6V | |
| Operating Current | 80mA | |
| Operating Temperature | -40 ~ 125 C | |
| Software | Wi-Fi Mode | Station/SoftAP/SoftAP+Station |
| Security | WPA/WPA2 | |
| Encryption | WEP/TKIP/AES | |
| Firmware Upgrade | UART Download / OTA | |
| Software Development | Supports Cloud Server Development / Firmware and SDK | |
| Network Protocols | IPv4, TCP/UDP/HTTP | |
| User Configuration | AT Instruction Set, Cloud Server, Android/iOS App | |
| WiFi | Certification | Wi-Fi Alliance |
| Protocols | 802.11 b/g/n (HT20) | |
| Frequency Range | 2.4G ~ 2.5G (2400M ~ 2483.5M) | |
| TX Power | 802.11 b: +20 dBm 802.11 g: +17 dBm 802.11 n: +14 dBm |
|
| RX Sensitivity | 802.11 b: –91 dbm (11 Mbps) 802.11 g: –75 dbm (54 Mbps) 802.11 n: –72 dbm (MCS7) |




Fitrox Electronics