
| Condition | Range | Unit | |
| Min | Max | ||
| Supply voltage | 2.5 | 6 | V |
| High-level input voltage | 0.7Vcc | Vcc + 0.5 | V |
| Low-level input voltage | -0.5 | 0.3Vcc | V |
| High-level output current | - | -1 | mA |
| Low-level output current | - | 25 | mA |
| Operating Temperature | -40 | 85 | C |
| Pin Jumper | I2C Address | ||
| A2 | A1 | A0 | |
| 0 | 0 | 0 | 0x20 |
| 0 | 0 | 1 | 0x21 |
| 0 | 1 | 0 | 0x22 |
| 0 | 1 | 1 | 0x23 |
| 1 | 0 | 0 | 0x24 |
| 1 | 0 | 1 | 0x25 |
| 1 | 1 | 0 | 0x26 |
| 1 | 1 | 1 | 0x27 |


Fitrox Electronics